Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 | $98,743,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legaxy Staked FRAX D… Legaxy Staked FRAX Dollar sFRAX.legacy | Canonical | Stablecoins | 0xA663...1c32 | $1.09 | $25,478,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frax (prev. FXS) (gas) FRAX | Canonical | Others | Frax (prev. FXS) Token | $0.44 | $22,548,592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Staked Frax Ether sfrxETH | Canonical | ETH & derivatives | Staked Frax Ether Token | $2.47 K | $6,711,578.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Frax Price Index FPI | Canonical | Others | 0x5Ca1...E08E | $1.14 | $5,969,152.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Price Index Sha… Frax Price Index Share FPIS | Canonical | Others | 0xc254...1fdb | $0.11 | $3,916,770.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Frax Ether frxETH | Canonical | ETH & derivatives | Frax Ether Token | $2.14 K | $1,072,072.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Convex FXS cvxFXS | Canonical | Others | 0xFEEf...df74 | $0.14 | $801,874.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 | $763,177.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $490,456.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.22 | $374,368.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.23 | $146,615.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.09 | $142,462.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.31 K | $139,927.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.17 | $121,903.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $93,780.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 | $72,981.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 | $67,176.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.15 K | $15,048.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $70.69 K | $13,607.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.64 K | $12,719.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 | $10,780.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.15 | $1,959.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $15.77 | $552.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.74 | $406.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | USDe USDe | Canonical | Stablecoins | 0x4c9E...68B3 | $1.00 | $177.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.